The information below was derived from M Dias Branco audited financial statements for the period ended on December 31, 2019, prepared in accordance with Brazilian GAAP.
As of December 31, 2019 | |||
---|---|---|---|
CAPITALIZATION (R$ MILLION) | 2019 | 2018 | Variation |
Cash | 348,4 | 451,0 | -22,7% |
Financial Investments Short Term | 16,4 | – | n/a |
Financial Investments Long Term | 3,8 | 13,1 | -71,0% |
Total Indebtedness | (979,7) | (1.248,8) | -21,8% |
(-) Short Term | (608,2) | (697,0) | -12,7% |
(-) Long Term | (371,5) | (555,8) | -33,2% |
(-) Derivatives Financial Instruments | 6,1 | 21,2 | -71,2% |
(=) Net Cash (Net Debt) | (605,0) | (767,5) | -21,2% |
Shareholder’s Equity | 6.034,9 | 5.561,8 | 8,5% |
Capitalization | 7.014,6 | 6.814,6 | 2,9% |
top