M. Dias Branco is specialized in the production and sale of products in the segment of food. The main raw material is the wheat, followed by the vegetable oils, which plays an important role in the Company’s variable costs.

Accordingly, given that the Company’s management devotes a good deal of attention to monitoring the wheat and vegetable oils markets and that the latter’s behavior is crucial in determining performance and results, we have listed some relevant information on these markets below, together with certain associated historical figures.

Wheat

Click here to access the Interactive Results

Vegetable Oils

Click here to access the Interactive Results

Planting and Harvest Schedule in the World

Production x Consumption – WHEAT – BRAZIL (thousand tonnes)

 

Year Production Consumption Prod/Cons.
2001/02 3250 9700 33.51%
2002/03 2925 9850 29.70%
2003/04 5851 9900 59.10%
2004/05 5845 10200 57.30%
2005/06 4873 10450 46.63%
2006/07 2234 10300 21.69%
2007/08 3825 10300 37.14%
2008/09 5880 10700 54.95%
2009/10 5026 11000 45.69%
2010/11 5900 10800 54.63%
2011/12 5800 11200 51.79%
2012/13 4380 10900 40.18%
2013/14 5530 11400 48.51%
2014/15 6000 10700 56.07%
2015/16 5540 11100 49.91%
2016/17 6730 11800 57.03%
2017/18 4264 11800 36.14%
2018/19 5428 11900 45.61%
2019/20 5200 11900 43.70%
2020/21 6250 11800 52.97%
2021/22 7700 11750 65.53%

SOURCE: Foreign Agricultural Service, Official USDA – May, 2023.

Note: Year refers to market-year; in Brazil: October-September

back

top