- Home
- »
- Corporate Governance
- »
- Shareholder Remuneration
Shareholder Remuneration
The Shareholder Remuneration Policy establishes the guidelines to be observed by the Company in the preparation of proposals for the distribution of dividends and interest on equity, in compliance with the provisions of its Bylaws and the legislation in force, which determine the distribution of a minimumdividend of 25% of the net income for the year, adjusted pursuant to article 202 of Law No. 6,404/1976.
Dividends and/or interest on equity correspond to 80% of adjusted net income, with monthly interim distributions of R$ 0.03 per share, along with the payment of any residual amount following approval by the Annual Shareholders’ Meeting that deliberates on the financial statements for the respective fiscal year.
Below is the schedule for the monthly dividend distributions for 2026, in accordance with the Notice to Shareholders published in December 2025 and in line with the Shareholder Remuneration Policy.
| Dividends 2026 (Monthly) | Record Date | Ex-Dividends Date | Payment Date | Value per share (R$) |
| Jan-26 | 01/22/26 | 01/23/26 | 01/30/26 | R$ 0.03 |
| Feb-26 | 02/19/26 | 02/20/26 | 02/27/26 | R$ 0.03 |
| Mar-26 | 03/23/26 | 03/24/26 | 03/31/26 | R$ 0.03 |
| Apr-26 | 04/22/26 | 04/23/26 | 04/30/26 | R$ 0.03 |
| May-26 | 05/21/26 | 05/22/26 | 05/29/26 | R$ 0.03 |
| Jun-26 | 06/22/26 | 06/23/26 | 06/30/26 | R$ 0.03 |
| Jul-26 | 07/23/26 | 07/24/26 | 07/31/26 | R$ 0.03 |
| Aug-26 | 08/21/26 | 08/24/26 | 08/31/26 | R$ 0.03 |
| Sep-26 | 09/22/26 | 09/23/26 | 09/30/26 | R$ 0.03 |
| Oct-26 | 10/22/26 | 10/23/26 | 10/30/26 | R$ 0.03 |
| Nov-26 | 11/19/26 | 11/23/26 | 11/30/26 | R$ 0.03 |
| Dec-26 | 12/18/26 | 12/21/26 | 12/30/26 | R$ 0.03 |
The table below shows the dividend and interest on shareholders’ equity distributed to M. Dias Branco shareholders for the periods indicated.
| MDIA3 | |||||||
| Competence Year | Type | Approval date | Record date | Ex-date | Payment date | Gross amount per share (R$) | Total gross amount distributed (R$ million) |
| 2025 | Extraordinary Dividend | 12/16/2025 | 12/19/2025 | 12/22/2025 | 12/30/2025 | R$ 0.60 | R$ 200.0 |
| 2025 | Extraordinary Dividend | 08/29/2025 | 09/22/2025 | 09/23/2025 | 09/30/2025 | R$ 0.10 | R$ 33.5 |
| 2025 | Monthly Dividend | 02/21/2025 | 12/18/2025 | 12/19/2025 | 12/30/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 11/19/2025 | 11/21/2025 | 11/28/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 10/23/2025 | 10/24/2025 | 10/31/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 09/22/2025 | 09/23/2025 | 09/30/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 08/21/2025 | 08/22/2025 | 08/29/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 07/23/2025 | 07/24/2025 | 07/31/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 06/20/2025 | 06/23/2025 | 06/30/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 05/22/2025 | 05/23/2025 | 05/30/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Monthly Dividend | 02/21/2025 | 04/22/2025 | 04/23/2025 | 04/30/2025 | R$ 0.03 | R$ 10.1 |
| 2025 | Quarterly Dividend | 02/21/2025 | 03/21/2025 | 03/24/2025 | 03/31/2025 | R$ 0.06 | R$ 20.1 |
| 2025 | R$ 1.03 | R$ 344.2 | |||||
| 2024 | Residual Dividend | 02/21/2025 | 03/18/2025 | 03/19/2025 | 04/01/2025 | R$ 0.28 | R$ 93.9 |
| 2024 | Quarterly IoE | 02/23/2024 | 12/16/2024 | 12/17/2024 | 12/30/2024 | R$ 0.06 | R$ 20.1 |
| 2024 | Quarterly IoE | 02/23/2024 | 09/16/2024 | 09/17/2024 | 09/30/2024 | R$ 0.06 | R$ 20.1 |
| 2024 | Quarterly IoE | 02/23/2024 | 06/14/2024 | 06/17/2024 | 06/28/2024 | R$ 0.06 | R$ 20.1 |
| 2024 | Quarterly IoE | 02/23/2024 | 03/14/2024 | 03/15/2024 | 03/28/2024 | R$ 0.06 | R$ 20.1 |
| 2024 | R$ 0.52 | R$ 174.5 | |||||
| 2023 | Residual IoE | 12/08/2023 | 12/26/2023 | 12/27/2023 | 04/01/2024 | R$ 0.42 | R$ 141.4 |
| 2023 | Quarterly IoE | 11/10/2023 | 12/14/2023 | 12/15/2023 | 12/28/2023 | R$ 0.06 | R$ 20.2 |
| 2023 | Quarterly IoE | 02/10/2023 | 09/15/2023 | 09/18/2023 | 09/29/2023 | R$ 0.05 | R$ 16.8 |
| 2023 | Quarterly IoE | 02/10/2023 | 06/16/2023 | 06/19/2023 | 06/30/2023 | R$ 0.05 | R$ 16.8 |
| 2023 | Quarterly IoE | 02/10/2023 | 03/17/2023 | 03/20/2023 | 03/31/2023 | R$ 0.05 | R$ 16.8 |
| 2023 | R$ 0.63 | R$ 212.0 | |||||
| 2022 | Extraordinary IoE | 02/04/2022 | 02/09/2022 | 02/10/2022 | 02/18/2022 | R$ 1.75 | R$ 588.2 |
| 2022 | Quarterly IoE | 02/04/2022 | 12/15/2022 | 12/16/2022 | 12/29/2022 | R$ 0.05 | R$ 16.8 |
| 2022 | Quarterly IoE | 02/04/2022 | 09/16/2022 | 09/19/2022 | 09/30/2022 | R$ 0.05 | R$ 16.8 |
| 2022 | Quarterly IoE | 02/04/2022 | 06/15/2022 | 09/17/2022 | 06/30/2022 | R$ 0.05 | R$ 16.8 |
| 2022 | Quarterly IoE | 02/04/2022 | 03/17/2022 | 03/18/2022 | 03/31/2022 | R$ 0.05 | R$ 16.8 |
| 2022 | R$ 1.95 | R$ 655.5 | |||||
| 2021 | Quarterly IoE | 03/26/2021 | 12/16/2021 | 12/17/2021 | 12/30/2021 | R$ 0.05 | R$ 16.9 |
| 2021 | Quarterly IoE | 03/26/2021 | 09/16/2021 | 09/17/2021 | 09/30/2021 | R$ 0.05 | R$ 16.9 |
| 2021 | Quarterly IoE | 03/26/2021 | 06/16/2021 | 06/17/2021 | 06/30/2021 | R$ 0.05 | R$ 16.9 |
| 2021 | Quarterly IoE | 03/26/2021 | 04/07/2021 | 04/08/2021 | 04/22/2021 | R$ 0.05 | R$ 16.9 |
| 2021 | R$ 0.20 | R$ 67.5 | |||||
| 2020 | Annual IoE | 12/18/2020 | 12/23/2020 | 12/28/2020 | 05/02/2021 | R$ 0.46 | R$ 155.0 |
| 2019 | Annual IoE | 12/23/2019 | 12/30/2019 | 12/31/2019 | 04/30/2020 | R$ 0.25 | R$ 85.0 |
| 2018 | Annual IoE | 12/20/2018 | 12/27/2018 | 12/28/2018 | 04/30/2019 | R$ 0.41 | R$ 139.0 |
| 2017 | Complementary IoE | 12/18/2017 | 12/21/2017 | 12/22/2017 | 04/27/2018 | R$ 0.39 | R$ 132.4 |
| 2017 | Semiannual IoE | 08/07/2017 | 08/10/2017 | 08/11/2017 | 08/31/2017 | R$ 0.17 | R$ 57.6 |
| 2017 | R$ 0.56 | R$ 190.0 | |||||
| 2016 | Complementary IoE | 12/12/2016 | 12/15/2016 | 11/16/2016 | 04/28/2017 | R$ 1.05 | R$ 118.7 |
| 2016 | Semiannual IoE | 08/01/2016 | 08/04/2016 | 08/05/2016 | 08/15/2016 | R$ 0.50 | R$ 56.5 |
| 2016 | R$ 1.55 | R$ 175.2 | |||||
| 2015 | Complementary IoE | 12/14/2015 | 12/14/2015 | 12/15/2015 | 04/25/2016 | R$ 0.72 | R$ 81.4 |
| 2015 | Semiannual IoE | 07/27/2015 | 07/27/2015 | 07/28/2015 | 08/14/2015 | R$ 0.50 | R$ 56.5 |
| 2015 | R$ 1.22 | R$ 137.9 | |||||
| 2014 | Annual IoE | 12/15/2014 | 12/15/2014 | 12/16/2014 | 04/24/2015 | R$ 1.21 | R$ 137.6 |
| 2013 | Annual IoE | 12/09/2013 | 12/09/2013 | 12/10/2013 | 04/30/2014 | R$ 1.03 | R$ 117.3 |
| 2012 | Annual IoE | 12/21/2012 | 12/21/2012 | 12/26/2012 | 04/30/2013 | R$ 1.01 | R$ 114.5 |
| 2011 | Annual IoE | 12/28/2011 | 12/28/2011 | 12/29/2011 | 04/27/2012 | R$ 0.77 | R$ 87.5 |
| 2010 | Annual IoE | 04/11/2011 | 04/11/2011 | 04/12/2011 | 04/29/2011 | R$ 0.77 | R$ 87.5 |
| 2009 | Annual Dividend | 04/05/2010 | 04/05/2010 | 04/06/2010 | 04/16/2010 | R$ 0.67 | R$ 76.3 |
| 2008 | Annual Dividend | 04/24/2009 | 04/24/2009 | 04/27/2009 | 05/25/2009 | R$ 0.28 | R$ 31.7 |
| 2007 | Annual Dividend | 04/29/2008 | 04/29/2008 | 04/30/2008 | 05/12/2008 | R$ 0.27 | R$ 30.5 |
| 2006 | Annual Dividend | 04/25/2007 | 04/25/2007 | 04/26/2007 | 05/25/2007 | R$ 0.38 | R$ 44.0 |
*Gross amount for Interest on Equity announced until 12/31/2025 is subject to a 15% withholding tax.
top